| |
ITINERARY E06 – KANCHANJUNGA TREK
This is a long way east from Kathmandu – 850 km (531 miles)
overland. By plane you need two flights, from Kathmandu to Biratnagar
and from Biratnagar to Taplejung, and you take the same route back to
Kathmandu.
This is a really pleasant route because not many tourists go there.
The area is very peaceful, with very scarce population.
The scenery is fantastic, with views of hills, terraces and
mountains. This is trekking in Nepal at its best. When you trek through
the tiny villages, you can visit schools or houses and talk to teachers
and students and learn more about Nepali culture. Everyone will be happy
to talk to you, and sometimes people may even dance for you to welcome
you.
In this area there is a wide variety of ethnic groups: Tamang, Rai,
Limbu, Magar, Sherpa, Tibetan, Gurung, and Brahman. Local cultures are
also therefore very mixed.
When you reach Kanchenjunga Base Camp there is a fabulous view of
Kanchanjunga itself and of the other mountains surrounding you. It's
like a dream.
We urge you not to miss such a beautiful experience.
| Day | Itinerary | Altitude |
| 01 | Arrive in Kathmandu, transfer to hotel. | 1324 m., 4344 ft. |
| 02 | Guided sight-seeing tour of Kathmandu city. | 1324 m., 4344 ft. |
| 03 | Flight to Biratnagar. | 373 m., 1223 ft. |
| 04 | Flight to Taplejung, trek to Lali Kharka. | 2274 m., 7462 ft. |
| 05 | Lali Kharka to Khesewa. | 2119 m., 6953 ft. |
| 06 | Khesewa to Mamangkhe. | 1919 m., 6297 ft. |
| 07 | Mamangkhe to Yamphudin. | 2079 m., 6822 ft. |
| 08 | Yamphudin. Rest day. | 2079 m., 6822 ft. |
| 09 | Yamphudin to Lamite Bhanjyang. | 3309 m., 10,857 ft. |
| 10 | Lamite Bhanjyang to Tseram. | 3869 m., 12,693 ft. |
| 11 | Tseram to Selele. | 4289 m., 14,072 ft. |
| 12 | Selele to Ghunsa. | 3594 m., 11,791 ft. |
| 13 | Rest day, and visit to Tibetan village. | 3594 m., 11,791 ft. |
| 14 | Ghunsa to Khambachen. | 4098 m., 13,444 ft. |
| 15 | Khambachen to Lohnak. | 4784 m., 15,694 ft. |
| 16 | Lohnak to Pangpema Base Camp (Kanchanjunga Base Camp). | 5142 m., 16,869 ft. |
| 17 | Rest day. | 5142 m., 16,869 ft. |
| 18 | If everybody feeling well, Pangpema to Khambachen. | 4098 m., 13,444 ft. |
| 19 | Khambachen to Ghunsa. | 3594 m., 11,791 ft. |
| 20 | Ghunsa to Amjilasa. | 2509 m., 8232 ft. |
| 21 | Amjilasa to Tapheto. | 1869 m., 6133 ft. |
| 22 | Tapheto to Sinuwa. | 980 m., 3214 ft. |
| 23 | Sinuwa to Phurumba. | 921 m., 3020 ft. |
| 24 | Phurumba to Taplejung. | 1779 m., 5838 ft. |
| 25 | Taplejung to Biratnagar to Kathmandu same day flights. | 1324 m., 4344 ft. |
| 26 | Free day in Kathmandu. | 1324 m., 4344 ft. |
| 27 | Flight home. | |
Go to other Trek Itineraries:
|
|